> For the complete documentation index, see [llms.txt](https://snowball-mns.gitbook.io/snowball/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://snowball-mns.gitbook.io/snowball/programs-and-gamification/referral-and-affiliate-systems/affiliate-referral-system/affiliate-tiers-leaderboard-pools-and-commissions.md).

# Affiliate Tiers, Leaderboard Pools and Commissions

## Affiliate Tiers

| Tier | Referrals | Cashback | Flakes |
| ---- | --------- | -------- | ------ |
| 1    | 0-99      | 30%      | 50     |
| 2    | 100-249   | 33%      | 250    |
| 3    | 250-499   | 35%      | 1000   |
| 4    | 500-999   | 38%      | 3000   |
| 5    | 1000-1999 | 40%      | 6000   |
| 6    | 2000-3499 | 42%      | 10000  |
| 7    | 3500-4999 | 44%      | 15000  |
| 8    | 5000-7499 | 46%      | 20000  |
| 9    | 7500-9999 | 48%      | 25000  |
| 10   | 10000+    | 50%      | 30000  |

## Twitter Score

| Twitter Score | Base Commission          |
| ------------- | ------------------------ |
| **25+**       | Eligible to Apply (30%)  |
| **50+**       | 33% Fixed Commission     |
| **100+**      | 35% Fixed Commission     |
| **200+**      | 38% Fixed Commission     |
| **300+**      | 40% Fixed Commission     |
| **400+**      | 42% Fixed Commission     |
| **500+**      | 44% Fixed Commission     |
| **600+**      | 46% Fixed Commission     |
| **700+**      | 48% Fixed Commission     |
| **800+**      | **50% Fixed Commission** |

## Affiliate Leaderboard Pools & Rewards

| Referrals   | Total Pool reward for Top 10 |
| ----------- | ---------------------------- |
| 10-24       | $1000                        |
| 25-49       | $2500                        |
| 50-74       | $5000                        |
| 75-99       | $7500                        |
| 100-249     | $10,000                      |
| 250-499     | $25,000                      |
| 500-749     | $50,000                      |
| 750-999     | $75,000                      |
| 1,000-1,499 | $100,000                     |
| 1,500-1,999 | $150,000                     |
| 2,000-2,999 | $200,000                     |
| 3,000-3,999 | $300,000                     |
| 4,000-4,999 | $400,000                     |
| 5,000-6,499 | $500,000                     |
| 6,500-7,999 | $650,000                     |
| 8,000-9,999 | $800,000                     |
| 10,000+     | **$1,000,000**               |
